Average Price of La Jolla Houses
Sold since 1980
 
Year Homes Sold - Avg. Price % Change
1980 309 $ 345,900 + 3.1%
1981 282 $ 360,700 + 0.4%
1982 198 $ 391,800 + 0.8%
1983 248 $ 385,800 + 0.2%
1984 282 $ 394,000 + 2.1%
1985 307 $ 365,000 - 7.2%
1986 413 $ 432,000 + 18.3%
1987 390 $ 485,900 + 12.3%
1988 433 $ 556,200 + 14.5%
1989 358 $ 772,100 + 39.0%
1990 259 $ 829,000 + 7.0%
1991 250 $ 792,600 - 4.3%
1992 261 $ 846,600 + 6.8%
1993 320 $ 700,600 - 17.2%
1994 338 $ 702,300 + 0.2%
1995 307 $ 679,700 - 3.2%
1996 367 $ 677,300 - 0.0%
1997 374 $ 763,500 + 12.7%
1998 455 $ 877,700 + 14.9%
1999 389 $ 1,045,900 + 19.1%
2000 379 $ 1,344,300 + 28.5%
2001 253 $ 1,412,500 + 5.0%
2002 328 $ 1,492,400 + 5.6%
2003 329 $ 1,582,900 + 6.0%
2004 301 $ 2,024,700 + 27.9%
2005 276 $ 2,258,800 + 11.5%
2006 238 $ 2,293,800 + 1.5%
2007 223 $ 2,408,900 + 5.0%
2008 133 $ 1,930,900 - 19.8%
2009 159 $ 2,297,900 - 19.2%
This information is deemed reliable but is not guaranteed.
Some pricing figures are extrapolated from List price and Sales price trends